Home / Vegetables
We export Onions in a variety of sizes. These onions are low in saturated fat, cholesterol and sodium. It is known to lower the risk of heart disease. We procure Indian Onions from well-known agriculturists and farmers. The onions are organically cultivated without the use of any harmful pesticides and chemicals. We use mesh and jute bags to pack the onions. Our onions are wholesome, fresh and hygienically packed.
"Your quest for a reliable and experienced Nashik onion exporter concludes here. Renowned for excellence in the onion export industry, we specialize in sourcing and delivering superior-quality Nashik onions to international markets. Backed by a robust presence in the agricultural sector and a trusted network of growers, we are committed to providing premium-grade onions that adhere to the highest global standards."
ARE YOU READY TO ORDER
Discover our fresh, organic fruits and vegetables, sourced from trusted farms. We ensure top-quality produce and reliable delivery with every order.
| Onion Specification | ||
|---|---|---|
| Product Name | Onion | |
| Cultivation Type | Fresh Crop | |
| Variety/Colour | Red Onion, Pink Onion, White Onion, Garwa Onion | |
| Skin | Multi Layers | |
| Size | 25 mm+, 35 mm+, 45 mm +, 55 mm +, 65 mm +, Customized | |
| Packing | 2kg, 5kg, 7kg, 9kg, 10 kg, 16kg, 18kg, 20 kg, 25 kg, 30 kg, 50 kg, Customized | |
| Self Life | 45 days from date of packing | |
| Unit Price | Per Ton | |
| Packaging | Jute bags,Mesh/Leno Bags | |
| Quality Available | A Grade, B Grade and C Grade | |
| Delivery Time | 2 To 10 Days - Depends upon country | |
| Minimum order of quantity | 1 x 20 FT container (13 MT) | |
| Shipping Information | ||
| Container | 40 Ft HC Reefer. | |
| Temperature | 1 to 4 Degree Celsius. | |
| Ventilation | 25%, 15 to 25 cbm/h. | |
| Humidity | 65 % RH is ideal. | |
| Quantity | 29 MT per container. | |
Product Images 